Year|ICCC Group|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|ICCC.order
1999|All ICCC Groups Combined |0-14|Incidence|145.3|142.1|148.5|8033|55425078|1
1999|All ICCC Groups Combined |0-19|Incidence|157.8|155.0|160.7|11655|73986272|1
1999|I Leukemias, myeloproliferative & myelodysplastic diseases|0-14|Incidence| 45.8| 44.1| 47.7|2538|55425078|2
1999|I Leukemias, myeloproliferative & myelodysplastic diseases|0-19|Incidence| 41.0| 39.6| 42.5|3033|73986272|2
1999|I(a) Lymphoid leukemias|0-14|Incidence| 35.9| 34.3| 37.5|1989|55425078|3
1999|I(a) Lymphoid leukemias|0-19|Incidence| 30.3| 29.1| 31.6|2244|73986272|3
1999|I(b) Acute myeloid leukemias|0-14|Incidence|  7.6|  6.9|  8.3|419|55425078|4
1999|I(b) Acute myeloid leukemias|0-19|Incidence|  8.1|  7.4|  8.7|595|73986272|4
1999|I(c) Chronic myeloproliferative diseases|0-14|Incidence|  0.6|  0.4|  0.8|33|55425078|5
1999|I(c) Chronic myeloproliferative diseases|0-19|Incidence|  1.0|  0.8|  1.2|73|73986272|5
1999|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-14|Incidence|~|~|~|~|55425078|6
1999|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-19|Incidence|~|~|~|~|73986272|6
1999|I(e) Unspecified and other specified leukemias|0-14|Incidence|  1.6|  1.3|  2.0|89|55425078|7
1999|I(e) Unspecified and other specified leukemias|0-19|Incidence|  1.5|  1.3|  1.8|112|73986272|7
1999|II Lymphomas and reticuloendothelial neoplasms|0-14|Incidence| 15.4| 14.4| 16.5|853|55425078|8
1999|II Lymphomas and reticuloendothelial neoplasms|0-19|Incidence| 23.2| 22.1| 24.3|1713|73986272|8
1999|II(a) Hodgkin lymphomas|0-14|Incidence|  5.5|  4.9|  6.1|302|55425078|9
1999|II(a) Hodgkin lymphomas|0-19|Incidence| 11.8| 11.0| 12.6|868|73986272|9
1999|II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma)|0-14|Incidence|  6.0|  5.4|  6.7|331|55425078|10
1999|II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma)|0-19|Incidence|  7.6|  7.0|  8.2|560|73986272|10
1999|II(c) Burkitt lymphoma|0-14|Incidence|  2.5|  2.1|  3.0|140|55425078|11
1999|II(c) Burkitt lymphoma|0-19|Incidence|  2.4|  2.1|  2.8|180|73986272|11
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  1.0|  0.8|  1.3|55|55425078|12
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  0.8|  0.6|  1.0|57|73986272|12
1999|II(e) Unspecified lymphomas|0-14|Incidence|  0.5|  0.3|  0.7|25|55425078|13
1999|II(e) Unspecified lymphomas|0-19|Incidence|  0.7|  0.5|  0.9|48|73986272|13
1999|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 31.1| 29.7| 32.6|1727|55425078|14
1999|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 28.2| 27.0| 29.5|2090|73986272|14
1999|III(a) Ependymomas and choroid plexus tumor|0-14|Incidence|  2.8|  2.4|  3.3|155|55425078|15
1999|III(a) Ependymomas and choroid plexus tumor|0-19|Incidence|  2.5|  2.1|  2.9|184|73986272|15
1999|III(b) Astrocytomas|0-14|Incidence| 13.9| 12.9| 14.9|771|55425078|16
1999|III(b) Astrocytomas|0-19|Incidence| 13.1| 12.3| 14.0|972|73986272|16
1999|III(c) Intracranial and intraspinal embryonal tumors|0-14|Incidence|  8.0|  7.2|  8.7|442|55425078|17
1999|III(c) Intracranial and intraspinal embryonal tumors|0-19|Incidence|  6.8|  6.2|  7.4|500|73986272|17
1999|III(d) Other gliomas|0-14|Incidence|  5.3|  4.7|  5.9|292|55425078|18
1999|III(d) Other gliomas|0-19|Incidence|  4.7|  4.3|  5.3|352|73986272|18
1999|III(e) Other specified intracranial & intraspinal neoplasms|0-14|Incidence|  0.5|  0.3|  0.7|27|55425078|19
1999|III(e) Other specified intracranial & intraspinal neoplasms|0-19|Incidence|  0.5|  0.3|  0.7|36|73986272|19
1999|III(f) Unspecified intracranial and intraspinal neoplasms|0-14|Incidence|  0.7|  0.5|  1.0|40|55425078|20
1999|III(f) Unspecified intracranial and intraspinal neoplasms|0-19|Incidence|  0.6|  0.5|  0.8|46|73986272|20
1999|IV Neuroblastoma and other peripheral nervous cell tumors|0-14|Incidence| 10.4|  9.6| 11.3|571|55425078|21
1999|IV Neuroblastoma and other peripheral nervous cell tumors|0-19|Incidence|  8.0|  7.4|  8.7|591|73986272|21
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence| 10.2|  9.4| 11.1|563|55425078|22
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.8|  7.1|  8.4|571|73986272|22
1999|IV(b) Other peripheral nervous cell tumors|0-14|Incidence|~|~|~|~|55425078|23
1999|IV(b) Other peripheral nervous cell tumors|0-19|Incidence|  0.3|  0.2|  0.4|20|73986272|23
1999|V Retinoblastoma|0-14|Incidence|  4.3|  3.8|  4.9|235|55425078|24
1999|V Retinoblastoma|0-19|Incidence|  3.2|  2.8|  3.7|236|73986272|24
1999|VI Renal tumors|0-14|Incidence|  8.1|  7.3|  8.8|445|55425078|25
1999|VI Renal tumors|0-19|Incidence|  6.4|  5.8|  7.0|472|73986272|25
1999|VI(a) Nephroblastoma and other nonepithelial renal tumors|0-14|Incidence|  7.6|  6.9|  8.4|420|55425078|26
1999|VI(a) Nephroblastoma and other nonepithelial renal tumors|0-19|Incidence|  5.8|  5.3|  6.4|429|73986272|26
1999|VI(b) Renal carcinomas|0-14|Incidence|  0.4|  0.3|  0.6|22|55425078|27
1999|VI(b) Renal carcinomas|0-19|Incidence|  0.5|  0.4|  0.7|39|73986272|27
1999|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|55425078|28
1999|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|73986272|28
1999|VII Hepatic tumors|0-14|Incidence|  2.1|  1.7|  2.5|115|55425078|29
1999|VII Hepatic tumors|0-19|Incidence|  2.0|  1.7|  2.3|147|73986272|29
1999|VII(a) Hepatoblastoma|0-14|Incidence|  1.7|  1.4|  2.1|93|55425078|30
1999|VII(a) Hepatoblastoma|0-19|Incidence|  1.3|  1.0|  1.6|94|73986272|30
1999|VII(b) Hepatic carcinomas|0-14|Incidence|  0.4|  0.2|  0.6|22|55425078|31
1999|VII(b) Hepatic carcinomas|0-19|Incidence|  0.7|  0.5|  0.9|52|73986272|31
1999|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|55425078|32
1999|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|73986272|32
1999|VIII Malignant bone tumors|0-14|Incidence|  7.0|  6.3|  7.8|388|55425078|33
1999|VIII Malignant bone tumors|0-19|Incidence|  8.6|  8.0|  9.3|636|73986272|33
1999|VIII(a) Osteosarcomas|0-14|Incidence|  4.1|  3.6|  4.7|228|55425078|34
1999|VIII(a) Osteosarcomas|0-19|Incidence|  5.0|  4.5|  5.5|370|73986272|34
1999|VIII(b) Chondrosarcomas|0-14|Incidence|~|~|~|~|55425078|35
1999|VIII(b) Chondrosarcomas|0-19|Incidence|  0.3|  0.2|  0.5|25|73986272|35
1999|VIII(c) Ewing tumor and related sarcomas of bone|0-14|Incidence|  2.3|  1.9|  2.8|128|55425078|36
1999|VIII(c) Ewing tumor and related sarcomas of bone|0-19|Incidence|  2.7|  2.3|  3.1|196|73986272|36
1999|VIII(d) Other specified malignant bone tumors|0-14|Incidence|  0.3|  0.2|  0.5|18|55425078|37
1999|VIII(d) Other specified malignant bone tumors|0-19|Incidence|  0.5|  0.3|  0.7|35|73986272|37
1999|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|55425078|38
1999|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|~|~|~|~|73986272|38
1999|IX Soft tissue and other extraosseous sarcomas|0-14|Incidence|  9.4|  8.6| 10.2|519|55425078|39
1999|IX Soft tissue and other extraosseous sarcomas|0-19|Incidence| 10.7| 10.0| 11.5|792|73986272|39
1999|IX(a) Rhabdomyosarcomas|0-14|Incidence|  4.9|  4.3|  5.5|271|55425078|40
1999|IX(a) Rhabdomyosarcomas|0-19|Incidence|  4.5|  4.1|  5.1|336|73986272|40
1999|IX(b) Fibrosarcomas, peripheral nerve sheath tumors & other fibrous neoplams|0-14|Incidence|  0.9|  0.7|  1.2|51|55425078|41
1999|IX(b) Fibrosarcomas, peripheral nerve sheath tumors & other fibrous neoplams|0-19|Incidence|  1.1|  0.9|  1.4|81|73986272|41
1999|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|55425078|42
1999|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|73986272|42
1999|IX(d) Other specified soft tissue sarcomas|0-14|Incidence|  2.5|  2.1|  3.0|140|55425078|43
1999|IX(d) Other specified soft tissue sarcomas|0-19|Incidence|  3.8|  3.3|  4.2|279|73986272|43
1999|IX(e) Unspecified soft tissue sarcomas|0-14|Incidence|  1.0|  0.8|  1.3|56|55425078|44
1999|IX(e) Unspecified soft tissue sarcomas|0-19|Incidence|  1.3|  1.0|  1.6|94|73986272|44
1999|X Germ cell, trophoblastic tumors & neoplasms of gonads|0-14|Incidence|  5.0|  4.5|  5.7|277|55425078|45
1999|X Germ cell, trophoblastic tumors & neoplasms of gonads|0-19|Incidence| 10.1|  9.4| 10.9|745|73986272|45
1999|X(a) Intracranial & intraspinal germ cell tumors|0-14|Incidence|  1.3|  1.1|  1.7|74|55425078|46
1999|X(a) Intracranial & intraspinal germ cell tumors|0-19|Incidence|  1.4|  1.1|  1.7|103|73986272|46
1999|X(b) Malignant extracranial & extragonadal germ cell tumors|0-14|Incidence|  1.4|  1.1|  1.8|78|55425078|47
1999|X(b) Malignant extracranial & extragonadal germ cell tumors|0-19|Incidence|  1.4|  1.2|  1.7|104|73986272|47
1999|X(c) Malignant gonadal germ cell tumors|0-14|Incidence|  2.1|  1.7|  2.5|114|55425078|48
1999|X(c) Malignant gonadal germ cell tumors|0-19|Incidence|  6.7|  6.1|  7.3|491|73986272|48
1999|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|55425078|49
1999|X(d) Gonadal carcinomas|0-19|Incidence|  0.4|  0.3|  0.6|30|73986272|49
1999|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|55425078|50
1999|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|73986272|50
1999|XI Other malignant epithelial neoplasms and malignant melanomas|0-14|Incidence|  5.9|  5.3|  6.6|324|55425078|51
1999|XI Other malignant epithelial neoplasms and malignant melanomas|0-19|Incidence| 15.3| 14.4| 16.2|1126|73986272|51
1999|XI(a) Adrenocortical carcinomas|0-14|Incidence|~|~|~|~|55425078|52
1999|XI(a) Adrenocortical carcinomas|0-19|Incidence|  0.2|  0.1|  0.4|16|73986272|52
1999|XI(b) Thyroid carcinomas|0-14|Incidence|  1.9|  1.5|  2.3|104|55425078|53
1999|XI(b) Thyroid carcinomas|0-19|Incidence|  5.8|  5.3|  6.4|430|73986272|53
1999|XI(c) Nasopharyngeal carcinomas|0-14|Incidence|  0.4|  0.3|  0.6|22|55425078|54
1999|XI(c) Nasopharyngeal carcinomas|0-19|Incidence|  0.6|  0.4|  0.8|41|73986272|54
1999|XI(d) Malignant melanomas|0-14|Incidence|  1.7|  1.4|  2.1|94|55425078|55
1999|XI(d) Malignant melanomas|0-19|Incidence|  4.6|  4.1|  5.1|338|73986272|55
1999|XI(e) Skin carcinomas|0-14|Incidence|~|~|~|~|55425078|56
1999|XI(e) Skin carcinomas|0-19|Incidence|~|~|~|~|73986272|56
1999|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.6|  1.3|  2.0|89|55425078|57
1999|XI(f) Other and unspecified carcinomas|0-19|Incidence|  4.0|  3.5|  4.5|294|73986272|57
1999|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.4|  0.3|  0.6|24|55425078|58
1999|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.7|  0.5|  0.9|50|73986272|58
1999|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|55425078|59
1999|XII(a) Other specified malignant tumors|0-19|Incidence|~|~|~|~|73986272|59
1999|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.3|  0.2|  0.5|16|55425078|60
1999|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.5|  0.4|  0.7|37|73986272|60
1999|Not classified by ICCC|0-14|Incidence|  0.3|  0.2|  0.5|17|55425078|61
1999|Not classified by ICCC|0-19|Incidence|  0.3|  0.2|  0.5|24|73986272|61
2000|All ICCC Groups Combined |0-14|Incidence|148.3|145.1|151.5|8226|55595141|1
2000|All ICCC Groups Combined |0-19|Incidence|162.0|159.1|164.9|12013|74268270|1
2000|I Leukemias, myeloproliferative & myelodysplastic diseases|0-14|Incidence| 45.8| 44.0| 47.6|2536|55595141|2
2000|I Leukemias, myeloproliferative & myelodysplastic diseases|0-19|Incidence| 41.1| 39.7| 42.6|3044|74268270|2
2000|I(a) Lymphoid leukemias|0-14|Incidence| 37.0| 35.4| 38.6|2046|55595141|3
2000|I(a) Lymphoid leukemias|0-19|Incidence| 31.7| 30.4| 33.0|2345|74268270|3
2000|I(b) Acute myeloid leukemias|0-14|Incidence|  6.5|  5.8|  7.2|358|55595141|4
2000|I(b) Acute myeloid leukemias|0-19|Incidence|  6.9|  6.4|  7.6|515|74268270|4
2000|I(c) Chronic myeloproliferative diseases|0-14|Incidence|  0.8|  0.5|  1.0|42|55595141|5
2000|I(c) Chronic myeloproliferative diseases|0-19|Incidence|  0.9|  0.7|  1.1|65|74268270|5
2000|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-14|Incidence|~|~|~|~|55595141|6
2000|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-19|Incidence|~|~|~|~|74268270|6
2000|I(e) Unspecified and other specified leukemias|0-14|Incidence|  1.5|  1.2|  1.9|84|55595141|7
2000|I(e) Unspecified and other specified leukemias|0-19|Incidence|  1.5|  1.2|  1.8|112|74268270|7
2000|II Lymphomas and reticuloendothelial neoplasms|0-14|Incidence| 16.5| 15.4| 17.6|919|55595141|8
2000|II Lymphomas and reticuloendothelial neoplasms|0-19|Incidence| 24.7| 23.6| 25.9|1839|74268270|8
2000|II(a) Hodgkin lymphomas|0-14|Incidence|  5.8|  5.2|  6.5|326|55595141|9
2000|II(a) Hodgkin lymphomas|0-19|Incidence| 12.3| 11.5| 13.1|911|74268270|9
2000|II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma)|0-14|Incidence|  5.8|  5.2|  6.5|325|55595141|10
2000|II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma)|0-19|Incidence|  8.1|  7.4|  8.7|599|74268270|10
2000|II(c) Burkitt lymphoma|0-14|Incidence|  2.9|  2.4|  3.4|160|55595141|11
2000|II(c) Burkitt lymphoma|0-19|Incidence|  2.7|  2.4|  3.1|203|74268270|11
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  1.3|  1.0|  1.6|72|55595141|12
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  1.0|  0.8|  1.3|75|74268270|12
2000|II(e) Unspecified lymphomas|0-14|Incidence|  0.6|  0.5|  0.9|36|55595141|13
2000|II(e) Unspecified lymphomas|0-19|Incidence|  0.7|  0.5|  0.9|51|74268270|13
2000|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 32.4| 30.9| 33.9|1798|55595141|14
2000|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 29.5| 28.3| 30.8|2192|74268270|14
2000|III(a) Ependymomas and choroid plexus tumor|0-14|Incidence|  2.7|  2.2|  3.1|147|55595141|15
2000|III(a) Ependymomas and choroid plexus tumor|0-19|Incidence|  2.3|  2.0|  2.7|171|74268270|15
2000|III(b) Astrocytomas|0-14|Incidence| 16.5| 15.5| 17.6|919|55595141|16
2000|III(b) Astrocytomas|0-19|Incidence| 15.2| 14.4| 16.2|1132|74268270|16
2000|III(c) Intracranial and intraspinal embryonal tumors|0-14|Incidence|  7.5|  6.8|  8.3|417|55595141|17
2000|III(c) Intracranial and intraspinal embryonal tumors|0-19|Incidence|  6.5|  5.9|  7.1|480|74268270|17
2000|III(d) Other gliomas|0-14|Incidence|  4.5|  3.9|  5.1|248|55595141|18
2000|III(d) Other gliomas|0-19|Incidence|  4.3|  3.8|  4.8|320|74268270|18
2000|III(e) Other specified intracranial & intraspinal neoplasms|0-14|Incidence|  0.5|  0.3|  0.7|28|55595141|19
2000|III(e) Other specified intracranial & intraspinal neoplasms|0-19|Incidence|  0.5|  0.4|  0.7|37|74268270|19
2000|III(f) Unspecified intracranial and intraspinal neoplasms|0-14|Incidence|  0.7|  0.5|  1.0|39|55595141|20
2000|III(f) Unspecified intracranial and intraspinal neoplasms|0-19|Incidence|  0.7|  0.5|  0.9|52|74268270|20
2000|IV Neuroblastoma and other peripheral nervous cell tumors|0-14|Incidence|  9.9|  9.1| 10.8|548|55595141|21
2000|IV Neuroblastoma and other peripheral nervous cell tumors|0-19|Incidence|  7.5|  6.9|  8.2|556|74268270|21
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence|  9.8|  9.0| 10.7|542|55595141|22
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.4|  6.8|  8.1|548|74268270|22
2000|IV(b) Other peripheral nervous cell tumors|0-14|Incidence|~|~|~|~|55595141|23
2000|IV(b) Other peripheral nervous cell tumors|0-19|Incidence|~|~|~|~|74268270|23
2000|V Retinoblastoma|0-14|Incidence|  4.3|  3.8|  4.9|238|55595141|24
2000|V Retinoblastoma|0-19|Incidence|  3.2|  2.8|  3.7|239|74268270|24
2000|VI Renal tumors|0-14|Incidence|  8.6|  7.9|  9.4|477|55595141|25
2000|VI Renal tumors|0-19|Incidence|  6.7|  6.2|  7.4|497|74268270|25
2000|VI(a) Nephroblastoma and other nonepithelial renal tumors|0-14|Incidence|  8.2|  7.5|  9.0|455|55595141|26
2000|VI(a) Nephroblastoma and other nonepithelial renal tumors|0-19|Incidence|  6.2|  5.7|  6.8|459|74268270|26
2000|VI(b) Renal carcinomas|0-14|Incidence|  0.4|  0.2|  0.6|20|55595141|27
2000|VI(b) Renal carcinomas|0-19|Incidence|  0.5|  0.3|  0.7|36|74268270|27
2000|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|55595141|28
2000|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|74268270|28
2000|VII Hepatic tumors|0-14|Incidence|  2.1|  1.8|  2.6|118|55595141|29
2000|VII Hepatic tumors|0-19|Incidence|  1.8|  1.5|  2.1|133|74268270|29
2000|VII(a) Hepatoblastoma|0-14|Incidence|  1.9|  1.6|  2.3|106|55595141|30
2000|VII(a) Hepatoblastoma|0-19|Incidence|  1.4|  1.2|  1.7|106|74268270|30
2000|VII(b) Hepatic carcinomas|0-14|Incidence|~|~|~|~|55595141|31
2000|VII(b) Hepatic carcinomas|0-19|Incidence|  0.4|  0.2|  0.5|27|74268270|31
2000|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|55595141|32
2000|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|74268270|32
2000|VIII Malignant bone tumors|0-14|Incidence|  6.7|  6.0|  7.4|372|55595141|33
2000|VIII Malignant bone tumors|0-19|Incidence|  8.4|  7.8|  9.1|626|74268270|33
2000|VIII(a) Osteosarcomas|0-14|Incidence|  3.6|  3.1|  4.2|202|55595141|34
2000|VIII(a) Osteosarcomas|0-19|Incidence|  4.7|  4.2|  5.2|351|74268270|34
2000|VIII(b) Chondrosarcomas|0-14|Incidence|~|~|~|~|55595141|35
2000|VIII(b) Chondrosarcomas|0-19|Incidence|~|~|~|~|74268270|35
2000|VIII(c) Ewing tumor and related sarcomas of bone|0-14|Incidence|  2.7|  2.3|  3.2|151|55595141|36
2000|VIII(c) Ewing tumor and related sarcomas of bone|0-19|Incidence|  3.1|  2.7|  3.5|228|74268270|36
2000|VIII(d) Other specified malignant bone tumors|0-14|Incidence|~|~|~|~|55595141|37
2000|VIII(d) Other specified malignant bone tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|74268270|37
2000|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|55595141|38
2000|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|74268270|38
2000|IX Soft tissue and other extraosseous sarcomas|0-14|Incidence| 10.5|  9.7| 11.4|583|55595141|39
2000|IX Soft tissue and other extraosseous sarcomas|0-19|Incidence| 11.9| 11.2| 12.8|887|74268270|39
2000|IX(a) Rhabdomyosarcomas|0-14|Incidence|  5.3|  4.7|  5.9|292|55595141|40
2000|IX(a) Rhabdomyosarcomas|0-19|Incidence|  4.9|  4.4|  5.4|360|74268270|40
2000|IX(b) Fibrosarcomas, peripheral nerve sheath tumors & other fibrous neoplams|0-14|Incidence|  1.0|  0.7|  1.3|54|55595141|41
2000|IX(b) Fibrosarcomas, peripheral nerve sheath tumors & other fibrous neoplams|0-19|Incidence|  1.2|  1.0|  1.5|92|74268270|41
2000|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|55595141|42
2000|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|74268270|42
2000|IX(d) Other specified soft tissue sarcomas|0-14|Incidence|  3.2|  2.7|  3.7|176|55595141|43
2000|IX(d) Other specified soft tissue sarcomas|0-19|Incidence|  4.4|  3.9|  4.9|328|74268270|43
2000|IX(e) Unspecified soft tissue sarcomas|0-14|Incidence|  1.1|  0.8|  1.4|60|55595141|44
2000|IX(e) Unspecified soft tissue sarcomas|0-19|Incidence|  1.4|  1.1|  1.7|103|74268270|44
2000|X Germ cell, trophoblastic tumors & neoplasms of gonads|0-14|Incidence|  5.0|  4.4|  5.6|278|55595141|45
2000|X Germ cell, trophoblastic tumors & neoplasms of gonads|0-19|Incidence| 10.7| 10.0| 11.5|795|74268270|45
2000|X(a) Intracranial & intraspinal germ cell tumors|0-14|Incidence|  1.4|  1.1|  1.8|80|55595141|46
2000|X(a) Intracranial & intraspinal germ cell tumors|0-19|Incidence|  1.6|  1.4|  2.0|122|74268270|46
2000|X(b) Malignant extracranial & extragonadal germ cell tumors|0-14|Incidence|  1.1|  0.8|  1.4|61|55595141|47
2000|X(b) Malignant extracranial & extragonadal germ cell tumors|0-19|Incidence|  1.4|  1.1|  1.7|102|74268270|47
2000|X(c) Malignant gonadal germ cell tumors|0-14|Incidence|  2.3|  1.9|  2.7|126|55595141|48
2000|X(c) Malignant gonadal germ cell tumors|0-19|Incidence|  7.0|  6.4|  7.6|520|74268270|48
2000|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|55595141|49
2000|X(d) Gonadal carcinomas|0-19|Incidence|  0.5|  0.3|  0.7|36|74268270|49
2000|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|55595141|50
2000|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|~|~|~|~|74268270|50
2000|XI Other malignant epithelial neoplasms and malignant melanomas|0-14|Incidence|  5.6|  5.0|  6.2|310|55595141|51
2000|XI Other malignant epithelial neoplasms and malignant melanomas|0-19|Incidence| 15.3| 14.4| 16.2|1137|74268270|51
2000|XI(a) Adrenocortical carcinomas|0-14|Incidence|~|~|~|~|55595141|52
2000|XI(a) Adrenocortical carcinomas|0-19|Incidence|  0.3|  0.2|  0.4|22|74268270|52
2000|XI(b) Thyroid carcinomas|0-14|Incidence|  1.8|  1.5|  2.2|100|55595141|53
2000|XI(b) Thyroid carcinomas|0-19|Incidence|  5.6|  5.1|  6.2|416|74268270|53
2000|XI(c) Nasopharyngeal carcinomas|0-14|Incidence|  0.3|  0.2|  0.5|19|55595141|54
2000|XI(c) Nasopharyngeal carcinomas|0-19|Incidence|  0.5|  0.4|  0.7|40|74268270|54
2000|XI(d) Malignant melanomas|0-14|Incidence|  1.6|  1.3|  2.0|91|55595141|55
2000|XI(d) Malignant melanomas|0-19|Incidence|  4.9|  4.4|  5.4|364|74268270|55
2000|XI(e) Skin carcinomas|0-14|Incidence|~|~|~|~|55595141|56
2000|XI(e) Skin carcinomas|0-19|Incidence|~|~|~|~|74268270|56
2000|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.5|  1.2|  1.8|82|55595141|57
2000|XI(f) Other and unspecified carcinomas|0-19|Incidence|  3.9|  3.5|  4.4|289|74268270|57
2000|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.6|  0.4|  0.8|33|55595141|58
2000|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.6|  0.5|  0.9|48|74268270|58
2000|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|55595141|59
2000|XII(a) Other specified malignant tumors|0-19|Incidence|~|~|~|~|74268270|59
2000|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.4|  0.2|  0.6|20|55595141|60
2000|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.4|  0.3|  0.6|33|74268270|60
2000|Not classified by ICCC|0-14|Incidence|  0.3|  0.2|  0.5|16|55595141|61
2000|Not classified by ICCC|0-19|Incidence|  0.3|  0.2|  0.4|20|74268270|61
2001|All ICCC Groups Combined |0-14|Incidence|155.5|152.3|158.8|8698|55948589|1
2001|All ICCC Groups Combined |0-19|Incidence|169.6|166.6|172.6|12668|74722264|1
2001|I Leukemias, myeloproliferative & myelodysplastic diseases|0-14|Incidence| 50.5| 48.7| 52.4|2813|55948589|2
2001|I Leukemias, myeloproliferative & myelodysplastic diseases|0-19|Incidence| 45.5| 44.0| 47.0|3386|74722264|2
2001|I(a) Lymphoid leukemias|0-14|Incidence| 38.8| 37.2| 40.5|2155|55948589|3
2001|I(a) Lymphoid leukemias|0-19|Incidence| 33.1| 31.8| 34.4|2457|74722264|3
2001|I(b) Acute myeloid leukemias|0-14|Incidence|  7.3|  6.7|  8.1|412|55948589|4
2001|I(b) Acute myeloid leukemias|0-19|Incidence|  7.7|  7.1|  8.4|577|74722264|4
2001|I(c) Chronic myeloproliferative diseases|0-14|Incidence|  1.6|  1.3|  2.0|92|55948589|5
2001|I(c) Chronic myeloproliferative diseases|0-19|Incidence|  2.1|  1.7|  2.4|154|74722264|5
2001|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-14|Incidence|  1.6|  1.3|  2.0|91|55948589|6
2001|I(d) Myelodysplastic syndrome and other myeloproliferative diseases|0-19|Incidence|  1.5|  1.2|  1.8|110|74722264|6
2001|I(e) Unspecified and other specified leukemias|0-14|Incidence|  1.1|  0.9|  1.4|63|55948589|7
2001|I(e) Unspecified and other specified leukemias|0-19|Incidence|  1.2|  0.9|  1.5|88|74722264|7
2001|II Lymphomas and reticuloendothelial neoplasms|0-14|Incidence| 16.1| 15.1| 17.2|906|55948589|8
2001|II Lymphomas and reticuloendothelial neoplasms|0-19|Incidence| 24.8| 23.7| 26.0|1859|74722264|8
2001|II(a) Hodgkin lymphomas|0-14|Incidence|  5.9|  5.3|  6.6|332|55948589|9
2001|II(a) Hodgkin lymphomas|0-19|Incidence| 12.7| 11.9| 13.5|947|74722264|9
2001|II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma)|0-14|Incidence|  6.7|  6.0|  7.4|375|55948589|10
